- ENTER the EXIT Mode
Curtains up!
All set for the election results? Hold your breath and brace yourself –it is a definite heart-stopper. You were wooed to ‘Make your Vote count’ – Now check out how it did!
EngageVoter.com in partnership with TeamCvoter brings you the Exit Polls for Election 2009
With the fifth and final round over, it's now time to know what’s in store for the Indian Voters. engagevoter.com, stands up to the cause of informing its readers first-hand.
The exclusive Exit Poll in partnership with teamcvoter bares it all for you – and no surprises though -- it points towards a hung House. We will keep you informed on engagevoter.com post-May 16!
The Overall Scenario:
.gif)
![]()
Our Exit polls are extensively researched. We have the data for you divided in Five Zone (inclusing North-East+UT) . The data provides you a clear picture of who is possibly going to get what share in their respective states.
One of the chief features of General Election 2009 had been the increasing role of regional political parties. In some states, national and regional parties have been working in tandem, whereas in others they have been at loggerheads. Get a complete insight into our prediction of politics' state of affairs.
|
Election 2009 Results - LIVE :
|
Partywise Result - LIVE:
|
Exit Polls from EngageVoter.com and TeamCVoter
| UPA | 227 |
| NDA | 189 |
| Third Front | 113 |
| Others | 14 |
The elephant continues it’s romp in UP again, leaving Congress with 10-15 seats, while in Rajasthan, UPA appears set to emerge the winner. In Bihar, JD(U), read NDA, is ahead with a thumping margin (Good news for Nitish after a face-off with Manmohan). In West Bengal, no problem for Left with 25-28 seats out of 40. Maharasthra is a close call while Delhi looks tilting towards Congress again, with 5-2 projection in its favour.
Party-wise Exit Poll Details:
.gif)
For more details and further information to be an informed citizen, well three days in advance, log in to enagagevoter.com now!
State-wise Exit Poll Results
| East Zone | |||||
| East |
LS Seat |
Party |
Alliance |
From |
To |
| Assam | 14 | INC | UPA | 2 | 4 |
| BJP | NDA | 4 | 6 | ||
| AGP | NDA | 4 | 6 | ||
| Others | OTH | 0 | 2 | ||
| Bihar | 40 | RJD/LJD | UPA | 7 | 11 |
| INC | UPA | 0 | 4 | ||
| BJP | NDA | 8 | 12 | ||
| JD(U) | NDA | 16 | 20 | ||
| Others | OTH | 0 | 3 | ||
| Jharkhand | 14 | INC | UPA | 2 | 4 |
| JMM | UPA | 0 | 2 | ||
| RJP | UPA | 0 | 2 | ||
| BJP | NDA | 6 | 8 | ||
| JD(U) | NDA | 0 | 1 | ||
| Others | OTH | 0 | 2 | ||
| Chattisgarh | 14 | INC | UPA | 1 | 3 |
| BJP | NDA | 8 | 10 | ||
| Orissa | 21 | INC | UPA | 7 | 13 |
| BJD | TF | 4 | 10 | ||
| BJP | NDA | 1 | 5 | ||
| JMM | UPA | 0 | 1 | ||
| West Bengal | 42 | TMC | UPA | 12 | 16 |
| INC | UPA | 2 | 6 | ||
| LEFT | TF | 24 | 26 | ||
| West Zone | |||||
| Gujrat | 26 | INC | UPA | 6 | 9 |
| BJP | NDA | 17 | 20 | ||
| Maharashtra | 48 | INC | UPA | 10 | 14 |
| NCP | UPA | 11 | 15 | ||
| BJP | NDA | 10 | 14 | ||
| SS | NDA | 9 | 13 | ||
| Rajasthan | 25 | INC | UPA | 13 | 15 |
| BJP | NDA | 9 | 11 | ||
| IND | OTH | 0 | 2 | ||
| North Zone | |||||
| J & K | 6 | INC | UPA | 1 | 3 |
| NC | UPA | 1 | 3 | ||
| BJP | NDA | 0 | 2 | ||
| Others | OTH | 0 | 2 | ||
| MP | 29 | INC | UPA | 4 | 6 |
| BJP | NDA | 22 | 24 | ||
| BSP | TF | 0 | 2 | ||
| Delhi | 7 | INC | UPA | 5 | 7 |
| BJP | NDA | 0 | 2 | ||
| HP | 4 | INC | UPA | 0 | 2 |
| BJP | NDA | 2 | 3 | ||
| Haryana | 10 | INC | UPA | 5 | 7 |
| HJC | TF | 0 | 1 | ||
| BJP | NDA | 1 | 3 | ||
| INLD | NDA | 0 | 2 | ||
| Punjab | 13 | INC | UPA | 6 | 8 |
| BJP | NDA | 1 | 3 | ||
| SAD | NDA | 3 | 5 | ||
| Uttarkhand | 5 | INC | UPA | 1 | 3 |
| BJP | NDA | 1 | 6 | ||
| UP | 80 | INC | UPA | 11 | 15 |
| SP | UPA | 18 | 22 | ||
| BSP | TF | 26 | 30 | ||
| BJP | NDA | 12 | 16 | ||
| RLD | NDA | 3 | 7 | ||
| South Zone | |||||
| AP | 42 | INC | UPA | 19 | 25 |
| TDP/TRS | TF | 13 | 19 | ||
| BJP | NDA | 0 | 3 | ||
| MIM | OTH | 0 | 1 | ||
| PRP | OTH | 1 | 4 | ||
| Karnataka | 28 | INC | UPA | 11 | 15 |
| JD(S) | TF | 1 | 3 | ||
| BJP | NDA | 11 | 15 | ||
| Kerala | 20 | INC | UPA | 11 | 13 |
| UDF | UPA | 1 | 3 | ||
| LEFT | TF | 5 | 7 | ||
| Tamilnadu | 39 | INC | UPA | 0 | 5 |
| DMK+ | UPA | 8 | 14 | ||
| AIDMK+ | TF | 23 | 29 | ||
| North East + UT Zone+ Rest | |||||
| NE+ UTs | 19 | INC | UPA | 6 | 8 |
| NCP | UPA | 0 | 2 | ||
| LEFT | TF | 1 | 3 | ||
| BJP | NDA | 2 | 4 | ||
| Others | OTH | 5 | 7 |












